
A QR code ordering and fast sales system. From scan-to-order in store to order completion, the workflow is streamlined. It covers store selection, category browsing, menu management, order inquiry and store operations.
| Feature | Description |
|---|---|
| Store Selection | Enter and start ordering from designated stores, with store name, address and open status |
| QR Code Ordering | Scan the table QR code to order quickly |
| Category Search | Search by category (vegetables, staples, drinks, snacks) and keywords to find items, with in-stock only view |
| Custom Options | Customize portions and adjust quantities, with dish images, prices and sales shown |
| Cart & Checkout | Review items and complete payment in one place |
| Dine-in / Takeout | Supports dine-in and takeout modes for different service styles |
| Order Management | View order status, refunds and invoices, including order details and item breakdown |
| Menu Management | Manage categories, prices, inventory and availability |
Better experience for customers, stronger growth for stores.