The real estate intermediary system covers property purchase, rental, map search, listings, online consultations, client bookings, building management and commission settlement — connecting buyers, renters, landlords and agents so you find the right home, manage with data and serve with response.
| No. | Feature | Description |
|---|---|---|
| 1 | Map Search | Browse listings and prices on the map |
| 2 | Advanced Filters | Filter by area, layout, budget and rental type |
| 3 | Listing List | Browse photos, prices, layouts and tags |
| 4 | Listing Details | View layout, orientation, decorations and community info |
| 5 | Online Consultation | Contact agents directly for consultation |
| 6 | Favorites | Save and share listings with family or clients |
| 7 | Listings Management | Publish and edit sales and rental listings |
| 8 | Listings On/Off | Maintain listing status, tags and info |
| 9 | Client Database | Unified management and segmentation of public and private clients |
| 10 | Booking System | Record viewings and track progress |
| 11 | Building Management | Maintain building data, areas and sales status |
| 12 | Commission Management | Track listings, clients, signings and commissions |
Better homes, faster matches, every consultation matters.