
A full lifecycle equipment management platform. Through QR code scanning, equipment records, maintenance processes and maintenance data are digitized and visualized to help enterprises improve equipment status, extend equipment lifespan and enhance operational efficiency — making equipment status clear at a glance and maintenance processes fully controllable.
| No. | Feature | Description |
|---|---|---|
| 1 | Equipment Profile | Unified maintenance of codes, models, locations and persons in charge |
| 2 | QR Code Scanning | Quickly access equipment records and maintenance history |
| 3 | Equipment Classification | Classify by model and department to organize equipment assets |
| 4 | Status Management | Categorize as normal, maintenance, out of service or under repair |
| 5 | Fault Alerts | Submit anomalies and processing requests on-site |
| 6 | Maintenance Work Orders | Assign tasks and track maintenance progress |
| 7 | Maintenance Records | Record fault causes, actions taken and maintenance results |
| 8 | Maintenance Plans | Schedule tasks by period and remind for execution |
| 9 | Inspection Tasks | Configure inspection items and submit on-site results |
| 10 | Transfer Orders | Transfer abnormal equipment quickly to maintenance tasks |
| 11 | Status Statistics | View equipment classification and operational status distribution |
| 12 | Data Analytics | Analyze maintenance frequency, costs and spare parts consumption |
Make every equipment traceable, make every maintenance reliable.